Multi Collagen Complex Plus Gummies
Collagen you'll actually remember to take
500mg Types I, II, III, V, X · 1,000mcg biotin · Wild Berry
from $23.16
Collagen you'll actually remember to take
500mg Types I, II, III, V, X · 1,000mcg biotin · Wild Berry
from $23.16
The original. Five types, one simple dose.
1,600mg Types I, II, III, V, X · DigeSEB enzymes · 3 capsules
from $19.88
Deeper support for memory and mental clarity
Five targeted blends · B12 and folate · caffeine-free
from $23.56
60 Capsules • 30 Servings • 30-Day Supply

| Serving Size | 2 Capsules | |
|---|---|---|
| Servings Per Container | 30 Servings | |
| Nutrient | Amount Per Serving | % Daily Value |
| Vitamin A (as Beta-Carotene) | 1800 mcg | 200% |
| Vitamin C (as Calcium Ascorbate and Ascorbyl Palmitate) | 200 mg | 222% |
| Vitamin D (as Cholecalciferol) | 80 mcg | 400% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 22.5 mg | 150% |
| Vitamin K (as Phytonadione) | 96 mcg | 80% |
| Thiamin (as Thiamin HCl) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as 235 mcg Folic Acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Choline (as Choline Bitartrate) | 50 mg | 9% |
| Calcium (as Calcium Citrate and Calcium Ascorbate) | 26 mg | 2% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 90 mcg | 60% |
| Magnesium (as Magnesium Oxide) | 45 mg | 11% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| Selenium (as Selenomethionine) | 55 mcg | 100% |
| Copper (as Copper Gluconate) | 0.9 mg | 100% |
| Manganese (as Manganese Gluconate) | 2.3 mg | 100% |
| Chromium (as Chromium Polynicotinate) | 35 mcg | 100% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
| Potassium (as Potassium Citrate) | 95 mg | 2% |
| Multi Collagen Beauty Blend | 300 mg | ** |
| Hydrolyzed Bovine Collagen | ** | |
| Hydrolyzed Chicken Collagen | ** | |
| Hydrolyzed Fish Collagen | ** | |
| Eggshell Membrane Collagen | ** | |
| Comprehensive Beauty Blend | ** | |
| Hyaluronic Acid (as Sodium Hyaluronate) | 50 mg | ** |
| Methylsulfonylmethane (MSM) | 50 mg | ** |
| Amla Fruit Extract | 30 mg | ** |
| Bamboo Stem and Leaf Extract | 30 mg | ** |
| Green Tea Leaf Extract (98% Polyphenols) (80% Catechins) (50% Epigallocatechin Gallate (EGCG)) | 25 mg | ** |
| Pomegranate Fruit Extract | 25 mg | ** |
| Boron (as Boron Citrate) | 0.75 mg | ** |
Other Ingredients: Hypromellose (Capsule), Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose. Contains: Egg and Fish.
** Daily Value not established.
| Feature | ![]() |
Others |
|---|---|---|
| Scientifically designed supplements without filler ingredients | ||
| Made in USA | ||
| All ingredients tested before encapsulation | ||
| Third party lab tests with verified dosages published online |
Dedicated to Quality - Not Shortcuts.
We formulate with intention and work with GMP-compliant partners. Products are third-party tested, non-GMO, soy free, and made in the USA.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Your cart is empty
Continue shopping